P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Queensboro FC II | 7 | 5 | 1 | 1 | 3-0-0 | 2-1-1 | 25 | 6 | 19 | 16 | |
2 | ![]() | Suffolk County FC | 7 | 5 | 1 | 1 | 3-0-1 | 2-1-0 | 26 | 10 | 16 | 16 | |
3 | ![]() | New Jersey Alliance FC | 7 | 5 | 1 | 1 | 3-0-0 | 2-1-1 | 20 | 7 | 13 | 16 | |
4 | ![]() | Oyster Bay United FC | 7 | 5 | 0 | 2 | 3-0-0 | 2-0-2 | 37 | 8 | 29 | 15 | |
5 | ![]() | Philadelphia Lone Star FC | 9 | 5 | 0 | 4 | 5-0-0 | 0-0-4 | 34 | 21 | 13 | 15 | |
6 | ![]() | EFA Metro | 7 | 4 | 0 | 3 | 3-0-1 | 1-0-2 | 21 | 10 | 11 | 12 | |
7 | ![]() | Lancaster Elite | 7 | 3 | 2 | 2 | 2-2-0 | 1-0-2 | 12 | 13 | -1 | 11 | |
8 | ![]() | Pennsylvania Prime | 7 | 2 | 0 | 5 | 2-0-1 | 0-0-4 | 6 | 32 | -26 | 6 | |
9 | ![]() | Amigos FC New York | 8 | 1 | 2 | 5 | 0-1-3 | 1-1-2 | 12 | 30 | -18 | 5 | |
10 | ![]() | Real New York FC | 7 | 0 | 2 | 5 | 0-2-2 | 0-0-3 | 9 | 33 | -24 | 2 | |
11 | ![]() | New York East SC | 7 | 0 | 1 | 6 | 0-0-3 | 0-1-3 | 7 | 39 | -32 | 1 |
* indicates team that has had a loss of points due to forfeited games.